WHICH BUNDLE FITS YOUR STORE?
Explore each option below and pick the ideal bundle for your store
| OTT Bundles | $6,000 | $8,000 | $10,000 | $12,000 |
|---|---|---|---|---|
| Guaranteed VDPs | 2,112 VDPs | 2,745 VDPs | 3,432 VDPs | 4,092 VDPs |
| Boost Targeted Vins | ✔ | ✔ | ✔ | ✔ |
| Reduce Dependance on Paid Search | ✔ | ✔ | ✔ | ✔ |
| Actively Engaged in Market Shoppers | ✔ | ✔ | ✔ | ✔ |
| Ability to Conquest | ✔ | ✔ | ✔ | ✔ |
| Land VDPs Directly to your Site | ✔ | ✔ | ✔ | ✔ |
| New & Pre-Owned | ✔ | ✔ | ✔ | ✔ |
| Active Campaign Optimization | ✔ | ✔ | ✔ | ✔ |
| Dedicated Results Manager | ✔ | ✔ | ✔ | ✔ |
| Monthly Reporting | ✔ | ✔ | ✔ | ✔ |
| GA4 Transparency | ✔ | ✔ | ✔ | ✔ |
| OTT Targeting | Offer / Branding | Offer / Branding | Offer / Branding | Offer / Branding |
| Monthly Co-Op Documents | ✔ | ✔ | ✔ | ✔ |
| Branded In Market Audience Targeting | ✔ | ✔ | ✔ | ✔ |
Production Fee - $495